Productgegevens
Plaats van herkomst: China
Merknaam: Zhongshi
Certificering: API 5CT, ISO, QHSE
Modelnummer: 1.05“ - 4 1/2“
Betaling en verzendvoorwaarden
Min. bestelaantal: 1 metrische ton
Prijs: negotiable
Verpakking Details: Wordt gebundeld door staalriem
Betalingscondities: T/T, L/C
Materiaal: |
Legeringsstaal |
staalkwaliteit: |
J55, K55, L80, N80, P110, P110-13Cr |
Structuur: |
Naadloos |
Verwerking: |
Warmgewalst |
Norm: |
API 5CT |
Toepassing: |
Olieindustrie |
Materiaal: |
Legeringsstaal |
staalkwaliteit: |
J55, K55, L80, N80, P110, P110-13Cr |
Structuur: |
Naadloos |
Verwerking: |
Warmgewalst |
Norm: |
API 5CT |
Toepassing: |
Olieindustrie |
API 5CT de Pijp van het Olieveldbuizenstelsel met het Materiaal van het Legeringsstaal voor Olieproductie
Beschrijving van oliebuizenstelsel:
Het buizenstelsel is pijp voor het vervoer van ruwe olie en aardgas van olie of gaslaag aan de oppervlakte wordt gebruikt die
na het boren wordt voltooid. Het wordt gemaakt die de druk te weerstaan van het extractieprocédé wordt geproduceerd.
Eigenschappen:
1. Naadloze olieleiding
2. Warmwalspijp
3. Grootte OD: 1.05“ - 4 1/2“
Technische beschrijving:
Spec. | O.D. | Nominaal gewicht | Muurdikte | Verstoord type | ||||||||||||
NU met draad en koppeling | De EU met draad en koppeling | |||||||||||||||
In | Mm | In | Kg/m | Lb/ft | Kg/m | Lb/ft | Mm | In | H40 | J55 | L80 | N801, Q | C90 | T95 | P110 | |
1.05 | 26.67 | 1.05 | 1.7 | 1.14 | 1.79 | 1.2 | 2.87 | 0,113 | NU | NU | NU | NU | NU | NU | - | |
1.05 | 26.67 | 1.05 | 2.2 | 1.48 | 2.29 | 1.54 | 3.91 | 0,154 | U | U | U | U | U | U | U | |
1,315 | 33.4 | 1,315 | 2.53 | 1.7 | 2.68 | 1.8 | 3.38 | 0,133 | NU | NU | NU | NU | NU | NU | - | |
1,315 | 33.4 | 1,315 | 3.26 | 2.19 | 3.33 | 2.24 | 4.55 | 0,179 | U | U | U | U | U | U | U | |
1.66 | 42.16 | 1.66 | 3.42 | 2.3 | 3.57 | 2.4 | 3.56 | 0,14 | NU | NU | NU | NU | NU | NU | - | |
1.66 | 42.16 | 1.66 | 4.51 | 3.03 | 4.57 | 3.07 | 4.85 | 0,191 | U | U | U | U | U | U | U | |
1.9 | 48.26 | 1.9 | 4.09 | 2.75 | 4.32 | 2.9 | 3.68 | 0,145 | NU | NU | NU | NU | NU | NU | - | |
1.9 | 48.26 | 1.9 | 5.43 | 3.65 | 5.55 | 3.73 | 5.08 | 0,2 | U | U | U | U | U | U | U | |
2 3/8 | 60.32 | 2,375 | 5.95 | 4 | - | - | 4.24 | 0,167 | U | N | N | N | N | N | - | |
2 3/8 | 60.32 | 2,375 | 6.85 | 4.6 | 6.99 | 4.7 | 4.83 | 0,19 | NU | NU | NU | NU | NU | NU | NU | |
2 3/8 | 60.32 | 2,375 | 8.63 | 5.8 | 8.85 | 5.95 | 6.45 | 0,254 | - | - | NU | NU | NU | NU | NU | |
2 3/8 | 60.32 | 2,375 | 10.94 | 7.35 | 11.09 | 7.45 | 8.53 | 0,336 | - | - | U | - | U | U | - | |
2 7/8 | 73.02 | 2,875 | 9.52 | 6.4 | 9.67 | 6.5 | 5.51 | 0,127 | NU | NU | NU | NU | NU | NU | NU | |
2 7/8 | 73.02 | 2,875 | 11.61 | 7.8 | 11.76 | 7.9 | 7.01 | 0,276 | - | - | NU | NU | NU | NU | NU | |
2 7/8 | 73.02 | 2,875 | 12.8 | 8.6 | 12.95 | 8.7 | 7.82 | 0,308 | - | - | NU | NU | NU | NU | NU | |
2 7/8 | 73.02 | 2,875 | 13.91 | 9.35 | 14.06 | 9.45 | 8.64 | 0,34 | - | - | U | - | U | U | - | |
3 1/2 | 88.9 | 3.5 | 11.46 | 7.7 | - | - | 5.49 | 0,216 | N | N | N | N | N | N | - | |
3 1/2 | 88.9 | 3.5 | 13.69 | 9.2 | 13.84 | 9.3 | 6.45 | 0,254 | NU | NU | NU | NU | NU | NU | NU | |
3 1/2 | 88.9 | 3.5 | 15.18 | 10.2 | - | - | 7.34 | 0,289 | N | N | NU | N | N | N | - | |
3 1/2 | 88.9 | 3.5 | 18.9 | 12.7 | 19.27 | 12.95 | 9.52 | 0,375 | - | - | NU | NU | NU | NU | NU | |
4 | 101.6 | 4 | 14.14 | 9.5 | - | - | 5.74 | 0,226 | N | N | N | N | N | N | - | |
4 | 101.6 | 4 | - | - | 16.37 | 11 | 6.65 | 0,262 | U | U | U | U | U | U | - | |
4 1/2 | 114.3 | 4.5 | 18.75 | 12.6 | 18.97 | 12.75 | 6.88 | 0,271 | NU | NU | NU | NU | NU | NU | - |
Mechanische eigenschappen:
Norm | Staalkwaliteit | Tensilsterkte (Mpa) | Opbrengststerkte (Mpa) | Verlenging (%) |
API 5CT | J55 | ≥517 | 379~552 | 0,5% |
API 5CT | K55 | ≥655 | 379~552 | 0,5% |
API 5CT | N80 | ≥689 | 552~758 | 0,5% |
API 5CT | L80 | ≥655 | 552~655 | 0,5% |
API 5CT | P110 | ≥862 | 758~965 | 0,6% |